Our Timetable
Days and times for all classes available at Dover Gymnastics Club
Find out more information about these individual classes on the Classes page
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | PartiesThis is a fully coach lead party in the gym by two qualified gymnastics coaches. | ||||||
| 10.00 | |||||||
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | |||||||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 | |||||||
| 19.00 | |||||||
| 20.00 |
Monday
-
16.00 - 17.00
-
17.00 - 18.00
-
18.00 - 19.00
-
19.00 - 20.30
Tuesday
-
09.00 - 09.45
-
09.45 - 10.30
-
16.00 - 17.00
Wednesday
-
09.30 - 11.30
-
16.00 - 17.00
-
16.00 - 17.00
-
17.00 - 19.00
Thursday
-
10.00 - 12.00
-
12.30 - 13.15
-
13.15 - 14.00
-
16.00 - 17.00
-
16.00 - 17.00
-
17.00 - 18.00
-
17.00 - 18.00
-
17.00 - 18.30
Friday
-
09.30 - 11.30
-
11.30 - 12.30
-
12.30 - 13.30
-
13.30 - 15.30
-
16.00 - 17.00
-
16.00 - 17.30
Saturday
-
09.00 - 10.00
-
10.00 - 11.00
-
10.00 - 11.00
-
11.00 - 12.00
-
11.00 - 12.00
-
11.00 - 12.30
Sunday
-
09.30 - 15.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | |||||||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 |
Wednesday
-
17.00 - 19.00
Thursday
-
17.00 - 18.30
Friday
-
16.00 - 17.30
Saturday
-
11.00 - 12.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | |||||||
| 10.00 | |||||||
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | |||||||
| 10.00 | |||||||
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | |||||||
| 16.00 | |||||||
| 17.00 |
Monday
-
16.00 - 17.00
Tuesday
-
16.00 - 17.00
Wednesday
-
16.00 - 17.00
Thursday
-
16.00 - 17.00
-
17.00 - 18.00
Friday
-
16.00 - 17.00
Saturday
-
09.00 - 10.00
-
10.00 - 11.00
-
11.00 - 12.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | |||||||
| 10.00 | |||||||
| 11.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | PartiesThis is a fully coach lead party in the gym by two qualified gymnastics coaches. | ||||||
| 10.00 | |||||||
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 |
Sunday
-
09.30 - 15.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | |||||||
| 10.00 | |||||||
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 |
Tuesday
-
09.00 - 09.45
-
09.45 - 10.30
Thursday
-
12.30 - 13.15
-
13.15 - 14.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 |
Friday
-
11.30 - 12.30
-
12.30 - 13.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10.00 | |||||||
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | |||||||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 | |||||||
| 19.00 | |||||||
| 20.00 |
Monday
-
17.00 - 18.00
-
18.00 - 19.00
-
19.00 - 20.30
Wednesday
-
16.00 - 17.00
Thursday
-
16.00 - 17.00
-
17.00 - 18.00
Saturday
-
10.00 - 11.00
-
11.00 - 12.00
No classes hours available!
No classes available!